Bus travel · Akwa Ibom
Bus fares from Uyo
Uyo is the Akwa Ibom State capital and the eastern edge of the coastal network.
Popular routes from Uyo
The busiest corridors out of the city, priced from the cheapest seat any operator currently posts.
Cheapest fares out of Uyo
The lowest posted fare from Uyo is ₦6,000 to Calabar with Peace Mass Transit. Each price below is the floor on that destination -- the cheapest seat anyone posts, which in practice means the smallest vehicle class on the corridor.
Every route from Uyo
Live fares drawn from current schedule records. A fare range spans vehicle classes on the same corridor, not a discount.
| Destination | Fare range | Journey time | Operators |
|---|---|---|---|
| Uyo to Lagos | ₦33,250 – ₦47,500 | 10 hours | Chisco Transport, GIGM, GUO Transport, Libra Motors |
| Uyo to Benin City | ₦22,500 – ₦33,550 | 6 hours | GIGM, GUO Transport, Libra Motors |
| Uyo to Abuja | ₦50,000 – ₦50,500 | 10 hours | GIGM, GUO Transport |
| Uyo to Ijebu Ode | ₦35,000 – ₦47,500 | 9h 45m | GUO Transport, Libra Motors |
| Uyo to Enugu | ₦10,500 – ₦26,000 | 3h 15m | GUO Transport, Peace Mass Transit |
| Uyo to Owerri | ₦14,000 | 2 hours | ABC Transport |
| Uyo to Abakaliki | ₦15,000 | 2h 45m | Peace Mass Transit |
| Uyo to Calabar | ₦6,000 | 2 hours | Peace Mass Transit |
| Uyo to Ikom | ₦14,000 | 2h 45m | Peace Mass Transit |
| Uyo to Nsukka | ₦13,500 | 4h 15m | Peace Mass Transit |
| Uyo to Port Harcourt | ₦6,500 | 2 hours | Peace Mass Transit |
| Uyo to Umuahia | ₦6,500 | 1h 30m | Peace Mass Transit |
| Uyo to Asaba | ₦58,000 | 3h 45m | GUO Transport |
| Uyo to Epe | ₦44,000 | 9h 30m | GUO Transport |
| Uyo to Onitsha | ₦21,000 | 3h 45m | GUO Transport |
| Uyo to Sagamu | ₦44,000 | 10h 15m | GUO Transport |
Bus terminals in Uyo
3 distinct terminal names are recorded against Uyo. Operators name terminals for themselves, so one place can appear once per carrier.
Getting to Uyo
Scheduled services arrive in Uyo from 12 origin cities. Fares into a city and out of it are rarely symmetrical: demand runs unevenly, and the direction carrying more traders or more returning travellers carries the premium.
| From | Fare range | Journey time | Operators |
|---|---|---|---|
| Lagos | ₦31,500 – ₦56,500 | 11 hours | Chisco Transport, GIGM, GUO Transport, Libra Motors, Peace Mass Transit |
| Port Harcourt | ₦7,000 – ₦19,250 | 2 hours | ABC Transport, GIGM, Peace Mass Transit |
| Abuja | ₦42,050 – ₦61,000 | 11 hours | GIGM, GUO Transport |
| Calabar | ₦8,500 – ₦12,750 | 2 hours | ABC Transport, Peace Mass Transit |
| Benin City | ₦21,000 – ₦23,000 | 6 hours | Libra Motors, Peace Mass Transit |
| Yenagoa | ₦10,000 | 4h 15m | Peace Mass Transit |
| Lokoja | ₦32,750 | 6h 30m | GIGM |
| Owerri | ₦14,050 | 3 hours | ABC Transport |
| Umuahia | ₦13,000 | 2 hours | ABC Transport |
| Warri | ₦20,000 | 5 hours | ABC Transport |
| Ibadan | ₦38,000 | 10h 15m | Peace Mass Transit |
| Nsukka | ₦21,500 | 4h 15m | Peace Mass Transit |
Travelling from Uyo
Uyo is served by six of the seven operators on the index despite sitting at the far eastern end of the network, which says something about how much travel the Akwa Ibom catchment generates. The Lagos run is one of the longest scheduled corridors on the index and prices accordingly.
How the terminals are laid out
Approaches run through Aba and Port Harcourt, or up from Calabar.
Practical advice
For most Uyo journeys the regional connection through Port Harcourt or Aba is worth pricing against the through service from Lagos, particularly outside peak season.
Things to do in Uyo
Landmarks, parks and places worth the trip within reach of the terminals in Uyo.
Locations from © OpenStreetMap contributors, photos from Wikimedia Commons under the licences credited. Check opening times before you travel.
Frequently asked questions
How much is a bus ticket from Uyo?
The lowest posted fare from Uyo is ₦6,000 to Calabar. Fares out of the city reach ₦58,000 depending on destination, operator and vehicle class.
How many bus terminals are there in Uyo?
7 terminals are recorded in Uyo, served by 6 operators.
Which bus companies operate in Uyo?
ABC Transport, Chisco Transport, GIGM, GUO Transport, Libra Motors, Peace Mass Transit.
Where can I board a bus in Uyo?
Itam Terminal(Uyo), Nsit Atai NYSC, Uyo. Approaches run through Aba and Port Harcourt, or up from Calabar.
Where can I travel to from Uyo by bus?
16 destinations have live scheduled fares from Uyo, including Lagos, Benin City, Abuja, Ijebu Ode, Enugu.
Bus fares from connected cities
Compare every operator out of Uyo
One search covers every carrier, terminal and departure time on the corridor.
